# =========================================================================== # # From: # # www.contextfreeart.org/gallery/view.php?id=4008 # # HEIGHT: 600 # WIDTH: 600 # # =========================================================================== #

startshape LINK

rule LINK {

SQUARE {h 103.06 sat 1.0000 b 0.6667}
SQUARE {y 1 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 1 y 1 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 2 y 1 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 1 y 2 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 2 y 2 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 3 y 2 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 2 y 3 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 2 y 4 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 3 y 3 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 3 y 4 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 3 y 5 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 4 y 5 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 5 y 5 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 5 y 6 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 6 y 6 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 7 y 6 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 8 y 6 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 7 y 5 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 6 y 5 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 6 y 4 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 5 y 4 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 6 y 3 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 7 y 3 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 8 y 3 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 7 y 4 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 8 y 4 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 8 y 5 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 7 y 2 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 7 y 1 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 9 y 3 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 10 y 3 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 9 y 4 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 9 y 5 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 10 y 4 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 10 y 5 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 11 y 4 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 11 y 3 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 11 y 5 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 12 y 4 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 4 y 1 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 3 y 1 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 3 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 4 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 5 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 6  h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 6 y 1 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 6 y 3 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 6 y 2 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 5 y 1 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 5 y 2 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 4 y 2 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 4 y 3 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 4 y 4 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 5 y 3 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 7 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 8 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 8 y 1 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 8 y 2 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 9 y 2 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 9 y 1 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 9 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 10 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 11 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 11 y 1 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 11 y 2 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 12 y 1 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 13 y 1 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 8 y -1 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 9 y -1 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 10 y -1 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 11 y -1 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 12 y -1 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 13 y -1 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 10 y -2 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 11 y -2 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 12 y -2 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 13 y -2 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 13 y -3 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 11 y -3 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 10 y -3 h 45.00 sat 0.5028 b 1.0000}
SQUARE {x 10 y 1 h 31.07 sat 1.0000 b 0.8398}
SQUARE {x 10 y 2 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 7 y -1 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 6 y -1 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 5 y -1 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 4 y -1 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 3 y -1 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 3 y -2 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 2 y -2 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 2 y -3 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 2 y -4 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 1 y -4 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 1 y -5 h 103.06 sat 1.0000 b 0.6667}
SQUARE {y -5 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 2 y -5 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 2 y -6 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 2 y -7 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 1 y -6 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 3 y -7 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 4 y -7 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 5 y -7 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 6 y -7 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 7 y -7 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 8 y -7 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 9 y -7 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 10 y -7 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 12 y -3 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 3 y -6 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 4 y -6 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 5 y -6 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 6 y -6 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 7 y -5 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 8 y -5 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 9 y -5 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 3 y -5 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 4 y -5 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 5 y -5 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 6 y -5 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 3 y -4 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 4 y -4 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 5 y -4 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 6 y -4 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 7 y -4 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 8 y -4 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 9 y -4 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 3 y -3 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 4 y -3 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 5 y -3 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 6 y -3 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 7 y -3 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 8 y -3 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 9 y -3 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 4 y -2 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 5 y -2 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 6 y -2 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 7 y -2 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 8 y -2 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 9 y -2 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 7 y -6 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 8 y -6 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 9 y -6 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 10 y -6 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 11 y -6 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 10 y -5 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 11 y -5 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 11 y -7 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 12 y -7 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 10 y -8 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 11 y -8 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 12 y -8 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 13 y -8 h 31.12 sat 1.0000 b 0.8392}
SQUARE {y -7 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 1 y -7 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 1 y -8 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x 2 y -8 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x -1 y -7 h 31.12 sat 1.0000 b 0.8392}
SQUARE {x -1 y -6 h 31.12 sat 1.0000 b 0.8392}
SQUARE {y -6 h 31.12 sat 1.0000 b 0.8392}
SQUARE {y -8 h 31.12 sat 1.0000 b 0.8392}
7* {y -1} SQUARE {x 14 y 1 h 103.06 sat 1.0000 b 0.6667}
SQUARE {x 13 y -5 h 103.06 sat 1.0000 b 0.6667}
11* {x 1} SQUARE {x 15 y -1 h 31.12 sat 1.0000 b 0.8392}
12* {x 1} SQUARE {x 15 y -2 h 31.12 sat 1.0000 b 0.8392}
11* {x 1}  SQUARE {x 15 y -3 h 31.12 sat 1.0000 b 0.8392}

}

# runcfdg link.cfdg