Viewport <#document> at [0,0] [0+0+0 800 0+0+0] [0+0+0 600 0+0+0] [BFC] children: not-inline
  BlockContainer <html> at [0,0] [0+0+0 800 0+0+0] [0+0+0 34 0+0+0] [BFC] children: not-inline
    BlockContainer <body> at [8,8] [8+0+0 425.828125 0+0+366.171875] [8+0+0 18 0+0+8] children: not-inline
      TableWrapper <(anonymous)> at [8,8] [0+0+0 425.828125 0+0+0] [0+0+0 18 0+0+0] [BFC] children: not-inline
        Box <div> at [8,8] table-box [0+0+0 425.828125 0+0+0] [0+0+0 18 0+0+0] [TFC] children: inline
          Box <(anonymous)> at [8,8] table-row [0+0+0 425.828125 0+0+0] [0+0+0 18 0+0+0] children: inline
            BlockContainer <(anonymous)> at [8,8] table-cell [0+0+0 425.828125 0+0+0] [0+0+0 18 0+0+0] [BFC] children: inline
              frag 0 from TextNode start: 1, length: 56, rect: [8,8 425.828125x18] baseline: 13.796875
                  "well hello friends well hello friends well hello friends"
              TextNode <#text> (not painted)

ViewportPaintable (Viewport<#document>) [0,0 800x600]
  PaintableWithLines (BlockContainer<HTML>) [0,0 800x34]
    PaintableWithLines (BlockContainer<BODY>) [8,8 425.828125x18]
      PaintableWithLines (TableWrapper(anonymous)) [8,8 425.828125x18]
        PaintableBox (Box<DIV>) [8,8 425.828125x18]
          PaintableBox (Box(anonymous)) [8,8 425.828125x18]
            PaintableWithLines (BlockContainer(anonymous)) [8,8 425.828125x18]
              TextPaintable (TextNode<#text>)

SC for Viewport<#document> [0,0 800x600] [children: 1] (z-index: auto)
 SC for BlockContainer<HTML> [0,0 800x34] [children: 0] (z-index: auto)
