Viewport <#document> at [0,0] [0+0+0 800 0+0+0] [0+0+0 600 0+0+0] [BFC] children: not-inline
  BlockContainer <html> at [1,1] [0+1+0 798 0+1+0] [0+1+0 1252 0+1+0] [BFC] children: not-inline
    BlockContainer <body> at [10,10] [8+1+0 780 0+1+8] [8+1+0 1234 0+1+8] children: not-inline
      BlockContainer <div.w.min> at [11,11] [0+1+0 2 0+1+776] [0+1+0 18 0+1+0] children: inline
        frag 0 from ImageBox start: 0, length: 0, rect: [12,21 2x2] baseline: 4
        ImageBox <img> at [12,21] [0+1+0 2 0+1+0] [0+1+0 2 0+1+0] children: not-inline
      BlockContainer <(anonymous)> at [10,30] [0+0+0 780 0+0+0] [0+0+0 0 0+0+0] children: inline
        TextNode <#text> (not painted)
      BlockContainer <div.w.max> at [11,31] [0+1+0 402 0+1+376] [0+1+0 404 0+1+0] children: inline
        frag 0 from ImageBox start: 0, length: 0, rect: [12,32 402x402] baseline: 404
        ImageBox <img> at [12,32] [0+1+0 402 0+1+0] [0+1+0 402 0+1+0] children: not-inline
      BlockContainer <(anonymous)> at [10,436] [0+0+0 780 0+0+0] [0+0+0 0 0+0+0] children: inline
        TextNode <#text> (not painted)
      BlockContainer <div.h.min> at [11,437] [0+1+0 778 0+1+0] [0+1+0 402 0+1+0] children: inline
        frag 0 from ImageBox start: 0, length: 0, rect: [12,438 400x400] baseline: 402
        ImageBox <img> at [12,438] [0+1+0 400 0+1+0] [0+1+0 400 0+1+0] children: not-inline
      BlockContainer <(anonymous)> at [10,840] [0+0+0 780 0+0+0] [0+0+0 0 0+0+0] children: inline
        TextNode <#text> (not painted)
      BlockContainer <div.h.max> at [11,841] [0+1+0 778 0+1+0] [0+1+0 402 0+1+0] children: inline
        frag 0 from ImageBox start: 0, length: 0, rect: [12,842 400x400] baseline: 402
        ImageBox <img> at [12,842] [0+1+0 400 0+1+0] [0+1+0 400 0+1+0] children: not-inline
      BlockContainer <(anonymous)> at [10,1244] [0+0+0 780 0+0+0] [0+0+0 0 0+0+0] children: inline
        TextNode <#text> (not painted)

ViewportPaintable (Viewport<#document>) [0,0 800x600] overflow: [0,0 800x1254]
  PaintableWithLines (BlockContainer<HTML>) [0,0 800x1254]
    PaintableWithLines (BlockContainer<BODY>) [9,9 782x1236]
      PaintableWithLines (BlockContainer<DIV>.w.min) [10,10 4x20]
        ImagePaintable (ImageBox<IMG>) [11,20 4x4]
      PaintableWithLines (BlockContainer(anonymous)) [10,30 780x0]
      PaintableWithLines (BlockContainer<DIV>.w.max) [10,30 404x406]
        ImagePaintable (ImageBox<IMG>) [11,31 404x404]
      PaintableWithLines (BlockContainer(anonymous)) [10,436 780x0]
      PaintableWithLines (BlockContainer<DIV>.h.min) [10,436 780x404]
        ImagePaintable (ImageBox<IMG>) [11,437 402x402]
      PaintableWithLines (BlockContainer(anonymous)) [10,840 780x0]
      PaintableWithLines (BlockContainer<DIV>.h.max) [10,840 780x404]
        ImagePaintable (ImageBox<IMG>) [11,841 402x402]
      PaintableWithLines (BlockContainer(anonymous)) [10,1244 780x0]

SC for Viewport<#document> [0,0 800x600] [children: 1] (z-index: auto)
 SC for BlockContainer<HTML> [1,1 798x1252] [children: 0] (z-index: auto)
