# Version: 7
# Coordinate system: Brainsight
# Created by: Brainsight 2.3.5
# X=right->left, Y=anterior->posterior, Z=inferior->superior
# units: millimetres, degrees, milliseconds, and microvolts
# Encoding: UTF-8
# Notes: Each column is delimited by a tab. Each value within a column is delimited by a semicolon.
# Target Name	Loc. X	Loc. Y	Loc. Z	m0n0	m0n1	m0n2	m1n0	m1n1	m1n2	m2n0	m2n1	m2n2
Sample 2	71.200	75.677	200.970	1.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	1.000
Sample 1	127.760	50.870	175.067	-0.671	-0.009	0.741	-0.389	-0.847	-0.362	0.631	-0.531	0.565
Sample 6	131.809	124.660	198.030	-0.699	-0.006	0.715	-0.043	-0.998	-0.049	0.714	-0.065	0.697
Sample 11	130.337	194.687	158.339	-0.709	0.655	0.259	-0.236	-0.567	0.789	0.664	0.498	0.557
Sample 14	18.996	85.795	174.897	-0.647	-0.185	-0.740	0.367	-0.926	-0.090	-0.668	-0.330	0.667
Sample 18	23.761	150.412	189.067	-0.827	-0.033	-0.562	-0.133	-0.958	0.252	-0.547	0.284	0.788
Sample 23	38.018	206.052	160.706	-0.881	0.078	-0.468	-0.370	-0.729	0.576	-0.296	0.680	0.671
# Sample Name	Session Name	Index	Assoc. Target	Loc. X	Loc. Y	Loc. Z	m0n0	m0n1	m0n2	m1n0	m1n1	m1n2	m2n0	m2n1	m2n2	Dist. to Target	Target Error	Angular Error	Twist Error	Stim. Power	Date	Time	Creation Cause	Crosshairs Driver	Offset	Comment	EMG Start	EMG End	EMG Res.	EMG Channels
Sample 1	Session 1	1	(null)	127.760	50.870	175.067	-0.671	-0.009	0.741	-0.389	-0.847	-0.362	0.631	-0.531	0.565	(null)	(null)	(null)	(null)	(null)	2021-06-25	11:48:47.502	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 2	Session 1	2	Sample 1	127.660	51.968	175.664	-0.563	0.244	0.789	-0.547	-0.826	-0.135	0.619	-0.508	0.599	1.253	1.225	2.427	-15.884	(null)	2021-06-25	11:49:19.162	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 3	Session 1	3	Sample 1	128.359	51.531	175.359	0.258	0.873	0.415	-0.774	-0.070	0.629	0.578	-0.483	0.658	0.938	0.912	6.704	-82.357	(null)	2021-06-25	11:49:44.487	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 4	Session 1	4	Sample 1	136.630	58.472	176.297	-0.723	0.065	0.688	-0.448	-0.803	-0.394	0.526	-0.593	0.609	11.746	11.711	7.437	-1.356	(null)	2021-06-25	11:51:31.719	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 5	Session 1	5	Sample 1	122.985	52.942	181.205	-0.690	0.184	0.700	-0.422	-0.888	-0.182	0.588	-0.420	0.691	8.048	8.028	9.911	-8.185	(null)	2021-06-25	11:51:43.071	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 6	Session 1	6	Sample 1	131.809	124.660	198.030	-0.699	-0.006	0.715	-0.043	-0.998	-0.049	0.714	-0.065	0.697	77.386	76.090	28.428	1.143	(null)	2021-06-25	11:51:54.558	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 7	Session 1	7	Sample 6	132.871	123.846	198.594	-0.683	0.400	0.611	-0.386	-0.908	0.163	0.620	-0.125	0.775	1.452	0.822	7.753	-23.617	(null)	2021-06-25	11:52:37.948	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 8	Session 1	8	Sample 6	132.822	126.681	198.448	-0.072	0.968	0.242	-0.781	-0.205	0.590	0.621	-0.146	0.770	2.300	2.205	8.213	-77.900	(null)	2021-06-25	11:52:45.503	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 9	Session 1	9	Sample 6	133.970	123.832	198.815	-0.815	0.018	0.579	-0.161	-0.967	-0.196	0.556	-0.253	0.792	2.444	1.356	15.098	-0.686	(null)	2021-06-25	11:52:53.399	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 10	Session 1	10	Sample 6	127.514	124.742	200.066	-0.809	0.057	0.586	-0.084	-0.996	-0.018	0.583	-0.063	0.810	4.753	4.675	9.939	-2.970	(null)	2021-06-25	11:53:03.536	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 11	Session 1	11	Sample 6	130.337	194.687	158.339	-0.709	0.655	0.259	-0.236	-0.567	0.789	0.664	0.498	0.557	80.507	79.637	33.880	-49.828	(null)	2021-06-25	11:53:25.295	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 12	Session 1	12	Sample 11	136.927	197.561	157.815	-0.728	0.610	0.313	-0.286	-0.685	0.670	0.623	0.398	0.673	7.209	5.291	9.099	4.231	(null)	2021-06-25	11:54:31.673	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 13	Session 1	13	Sample 11	125.460	202.218	163.437	-0.756	0.553	0.351	-0.048	-0.582	0.812	0.653	0.597	0.466	10.318	9.638	7.703	8.223	(null)	2021-06-25	11:54:41.764	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 14	Session 1	14	Sample 11	18.996	85.795	174.897	-0.647	-0.185	-0.740	0.367	-0.926	-0.090	-0.668	-0.330	0.667	156.616	98.956	103.696	-41.597	(null)	2021-06-25	11:55:25.664	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 15	Session 1	15	Sample 14	17.700	100.238	180.184	-0.597	-0.724	-0.345	0.659	-0.688	0.305	-0.458	-0.045	0.888	15.436	14.722	24.108	29.550	(null)	2021-06-25	11:56:02.347	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 16	Session 1	16	Sample 14	11.194	85.808	172.230	-0.685	0.048	-0.727	0.306	-0.887	-0.347	-0.662	-0.460	0.593	8.244	7.429	8.561	-13.438	(null)	2021-06-25	11:56:16.211	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 17	Session 1	17	Sample 14	22.688	76.465	178.635	-0.770	0.041	-0.636	0.063	-0.988	-0.139	-0.634	-0.148	0.759	10.708	10.543	11.897	-15.474	(null)	2021-06-25	11:56:26.498	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 18	Session 1	18	Sample 14	23.761	150.412	189.067	-0.827	-0.033	-0.562	-0.133	-0.958	0.252	-0.547	0.284	0.788	66.324	60.630	37.164	-15.258	(null)	2021-06-25	11:56:32.192	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 19	Session 1	19	Sample 18	25.036	151.257	189.716	-0.684	-0.591	-0.428	0.229	-0.731	0.643	-0.693	0.342	0.635	1.662	1.652	12.606	33.460	(null)	2021-06-25	11:56:56.447	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 20	Session 1	20	Sample 18	24.608	156.270	191.410	-0.186	-0.982	0.011	0.490	-0.083	0.868	-0.852	0.167	0.497	6.366	6.205	25.275	76.457	(null)	2021-06-25	11:57:04.908	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 21	Session 1	21	Sample 18	26.282	150.736	190.435	-0.685	0.237	-0.689	-0.374	-0.926	0.053	-0.625	0.294	0.723	2.887	2.845	5.852	-18.043	(null)	2021-06-25	11:57:29.907	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 22	Session 1	22	Sample 18	35.255	152.531	198.243	-0.727	0.245	-0.642	-0.416	-0.900	0.128	-0.546	0.360	0.756	14.860	14.792	4.726	-17.510	(null)	2021-06-25	11:57:34.800	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 23	Session 1	23	Sample 18	38.018	206.052	160.706	-0.881	0.078	-0.468	-0.370	-0.729	0.576	-0.296	0.680	0.671	64.058	62.380	27.943	-4.796	(null)	2021-06-25	11:57:46.717	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 24	Session 1	24	Sample 23	43.739	201.664	165.958	-0.848	-0.501	-0.174	0.100	-0.474	0.875	-0.520	0.724	0.452	8.921	8.080	18.184	35.464	(null)	2021-06-25	11:58:11.734	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 25	Session 1	25	Sample 23	36.795	212.059	159.035	-0.775	0.027	-0.631	-0.361	-0.839	0.407	-0.518	0.543	0.660	6.353	5.706	14.986	-5.601	(null)	2021-06-25	11:58:24.046	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 26	Session 1	26	Sample 23	55.949	202.738	174.960	-0.841	0.042	-0.540	-0.403	-0.714	0.572	-0.361	0.699	0.617	23.145	23.145	4.943	-1.734	(null)	2021-06-25	11:58:32.390	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 27	Session 1	27	Sample 23	118.517	64.622	190.044	-0.670	0.240	0.702	-0.429	-0.897	-0.103	0.605	-0.371	0.705	165.359	111.838	87.625	32.321	(null)	2021-06-25	11:59:46.580	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 28	Session 1	28	Sample 23	126.891	57.065	179.019	-0.518	0.342	0.785	-0.625	-0.777	-0.074	0.585	-0.528	0.616	174.445	101.398	96.857	27.529	(null)	2021-06-25	12:00:06.412	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 29	Session 1	29	Sample 23	99.079	72.028	203.752	-0.675	0.513	0.531	-0.647	-0.757	-0.091	0.355	-0.405	0.843	153.440	104.647	79.351	13.746	(null)	2021-06-25	12:00:08.596	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 30	Session 1	30	Sample 23	114.961	95.526	202.424	-0.651	0.512	0.560	-0.558	-0.823	0.103	0.514	-0.246	0.822	140.985	98.365	76.590	12.393	(null)	2021-06-25	12:00:11.614	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 31	Session 1	31	Sample 23	134.866	90.936	187.739	-0.324	0.695	0.642	-0.717	-0.623	0.313	0.618	-0.359	0.700	152.847	94.588	87.575	-1.098	(null)	2021-06-25	12:00:16.705	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 32	Session 1	32	Sample 23	134.386	99.357	189.212	0.048	0.957	0.287	-0.732	-0.161	0.661	0.679	-0.242	0.693	146.572	95.649	84.329	-35.579	(null)	2021-06-25	12:00:19.751	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 33	Session 1	33	Sample 23	91.933	90.407	210.726	-0.826	0.468	0.313	-0.534	-0.828	-0.170	0.179	-0.308	0.934	137.050	101.563	68.633	11.599	(null)	2021-06-25	12:00:23.198	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 34	Session 1	34	Sample 23	92.488	66.144	207.393	-0.766	0.485	0.422	-0.641	-0.622	-0.450	0.045	-0.615	0.787	157.230	95.041	84.453	21.823	(null)	2021-06-25	12:00:26.451	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 35	Session 1	35	Sample 23	134.732	78.389	185.084	-0.500	0.465	0.731	-0.597	-0.796	0.099	0.628	-0.386	0.676	162.006	101.174	89.747	17.207	(null)	2021-06-25	12:00:29.341	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 36	Session 1	36	Sample 23	137.986	77.429	177.339	-0.566	0.183	0.804	-0.349	-0.936	-0.032	0.747	-0.299	0.594	163.750	108.092	91.495	34.143	(null)	2021-06-25	12:00:32.653	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 37	Session 1	37	Sample 23	129.740	68.833	183.513	-0.257	0.719	0.646	-0.727	-0.584	0.361	0.637	-0.377	0.673	166.620	109.589	89.651	-3.645	(null)	2021-06-25	12:00:37.212	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 38	Session 1	38	Sample 23	85.320	82.783	211.521	-0.757	0.590	0.281	-0.652	-0.709	-0.267	0.042	-0.386	0.922	141.474	103.586	69.893	1.072	(null)	2021-06-25	12:00:43.079	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 39	Session 1	39	Sample 23	103.262	98.739	208.844	-0.516	0.801	0.305	-0.829	-0.556	0.061	0.218	-0.221	0.951	134.500	105.257	65.001	-16.267	(null)	2021-06-25	12:00:44.731	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 40	Session 1	40	Sample 23	122.767	119.460	202.247	-0.081	0.990	0.116	-0.872	-0.127	0.473	0.483	-0.063	0.874	128.087	97.867	66.403	-42.297	(null)	2021-06-25	12:00:46.952	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 41	Session 1	41	Sample 23	153.308	122.381	176.071	-0.135	0.977	0.166	-0.676	-0.213	0.705	0.724	-0.018	0.689	143.278	106.763	76.356	-34.927	(null)	2021-06-25	12:00:49.250	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 42	Session 1	42	Sample 23	145.670	87.068	186.548	-0.166	0.842	0.513	-0.884	-0.358	0.301	0.437	-0.404	0.803	162.524	113.909	82.252	-18.669	(null)	2021-06-25	12:00:52.169	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 43	Session 1	43	Sample 23	143.747	83.271	170.946	0.059	0.910	0.409	-0.575	-0.304	0.759	0.816	-0.280	0.506	162.354	102.597	95.321	-27.322	(null)	2021-06-25	12:00:54.620	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 44	Session 1	44	Sample 23	131.012	174.003	183.147	-0.669	0.516	0.535	-0.181	-0.811	0.556	0.721	0.275	0.636	100.889	70.192	66.394	10.360	(null)	2021-06-25	12:00:59.039	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 45	Session 1	45	Sample 23	114.931	165.662	201.165	-0.720	0.670	0.181	-0.555	-0.712	0.429	0.417	0.208	0.885	95.833	75.185	52.277	-6.957	(null)	2021-06-25	12:01:00.907	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 46	Session 1	46	Sample 23	92.846	176.327	204.548	-0.519	0.830	-0.205	-0.831	-0.433	0.351	0.202	0.352	0.914	76.236	64.482	37.567	-32.811	(null)	2021-06-25	12:01:03.013	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 47	Session 1	47	Sample 23	105.650	204.517	173.114	-0.851	0.521	0.069	-0.338	-0.643	0.687	0.403	0.561	0.723	68.778	59.004	41.644	-1.456	(null)	2021-06-25	12:01:05.109	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 48	Session 1	48	Sample 23	144.512	170.699	162.663	-0.573	0.812	0.107	-0.371	-0.373	0.850	0.730	0.448	0.515	112.226	92.892	64.293	-19.539	(null)	2021-06-25	12:01:07.308	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 49	Session 1	49	Sample 23	143.371	140.238	185.566	-0.349	0.852	0.390	-0.396	-0.512	0.763	0.849	0.112	0.516	126.684	83.877	80.195	-15.593	(null)	2021-06-25	12:01:12.325	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 50	Session 1	50	Sample 23	121.924	130.633	203.343	-0.617	0.691	0.375	-0.574	-0.722	0.387	0.538	0.024	0.842	120.608	90.879	65.055	-3.577	(null)	2021-06-25	12:01:15.295	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 51	Session 1	51	Sample 23	88.725	143.378	216.184	-0.738	0.656	0.155	-0.606	-0.746	0.275	0.296	0.109	0.949	97.863	76.669	51.458	-7.176	(null)	2021-06-25	12:01:17.292	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 52	Session 1	52	Sample 23	98.637	175.529	204.539	-0.710	0.702	0.051	-0.615	-0.654	0.440	0.342	0.281	0.896	80.794	62.282	46.282	-12.931	(null)	2021-06-25	12:01:18.949	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 53	Session 1	53	Sample 23	111.601	192.977	183.526	-0.582	0.796	-0.163	-0.697	-0.386	0.604	0.418	0.466	0.780	78.143	65.586	44.292	-27.376	(null)	2021-06-25	12:01:21.047	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 54	Session 1	54	Sample 23	85.124	197.571	191.032	-0.508	0.769	-0.388	-0.819	-0.292	0.495	0.267	0.569	0.778	56.663	47.192	33.986	-36.671	(null)	2021-06-25	12:01:22.902	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 55	Session 1	55	Sample 23	84.500	157.253	213.836	-0.577	0.815	-0.059	-0.814	-0.567	0.130	0.072	0.123	0.990	85.818	69.762	43.461	-27.730	(null)	2021-06-25	12:01:24.917	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 56	Session 1	56	Sample 23	99.893	150.682	212.405	-0.598	0.794	0.108	-0.742	-0.600	0.299	0.302	0.099	0.948	97.812	75.463	52.134	-18.499	(null)	2021-06-25	12:01:30.360	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 57	Session 1	57	Sample 23	105.502	169.085	203.520	-0.717	0.684	0.134	-0.548	-0.672	0.498	0.431	0.283	0.857	88.056	68.543	50.229	-9.076	(null)	2021-06-25	12:02:32.391	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 58	Session 1	58	Sample 23	108.016	200.235	178.576	-0.611	0.764	-0.207	-0.662	-0.350	0.663	0.434	0.542	0.720	72.477	60.387	43.727	-27.058	(null)	2021-06-25	12:02:35.561	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 59	Session 1	59	Sample 23	146.670	167.787	163.976	-0.471	0.873	0.129	-0.420	-0.350	0.837	0.776	0.340	0.532	115.240	89.157	69.035	-23.495	(null)	2021-06-25	12:02:38.533	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 60	Session 1	60	Sample 23	38.734	88.450	197.401	-0.887	0.127	-0.445	0.029	-0.945	-0.327	-0.462	-0.303	0.834	123.196	104.118	60.620	-2.419	(null)	2021-06-25	12:02:50.820	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 61	Session 1	61	Sample 23	12.433	99.144	172.946	-0.664	0.272	-0.697	0.041	-0.917	-0.396	-0.747	-0.291	0.598	110.606	94.449	64.877	-39.684	(null)	2021-06-25	12:02:53.047	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 62	Session 1	62	Sample 23	24.487	108.795	187.609	-0.687	-0.195	-0.700	0.276	-0.961	-0.004	-0.672	-0.196	0.714	101.813	90.123	56.977	-0.652	(null)	2021-06-25	12:02:55.292	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 63	Session 1	63	Sample 23	44.256	101.518	201.887	-0.834	-0.244	-0.495	0.304	-0.952	-0.042	-0.461	-0.186	0.868	112.527	99.637	53.675	19.858	(null)	2021-06-25	12:02:57.315	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 64	Session 1	64	Sample 23	69.958	102.778	211.431	-0.974	-0.090	-0.209	0.117	-0.986	-0.123	-0.195	-0.144	0.970	119.410	104.455	52.350	26.795	(null)	2021-06-25	12:02:59.411	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 65	Session 1	65	Sample 23	62.725	88.335	208.179	-0.981	0.054	-0.187	-0.011	-0.974	-0.226	-0.194	-0.219	0.956	129.312	110.957	56.636	20.261	(null)	2021-06-25	12:03:01.111	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 66	Session 1	66	Sample 23	50.947	142.033	208.430	-0.956	0.088	-0.279	-0.084	-0.996	-0.028	-0.280	-0.003	0.960	80.891	68.878	43.556	9.873	(null)	2021-06-25	12:03:03.389	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 67	Session 1	67	Sample 23	26.499	132.072	193.891	-0.699	0.006	-0.715	-0.079	-0.994	0.069	-0.711	0.105	0.696	81.897	78.443	41.539	-11.202	(null)	2021-06-25	12:03:05.578	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 68	Session 1	68	Sample 23	15.429	101.090	175.010	-0.495	0.026	-0.869	0.122	-0.988	-0.099	-0.860	-0.155	0.486	108.314	99.552	61.627	-28.527	(null)	2021-06-25	12:03:07.739	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 69	Session 1	69	Sample 23	28.229	86.301	186.427	-0.625	0.090	-0.776	0.169	-0.954	-0.247	-0.762	-0.286	0.581	122.873	109.051	65.076	-29.793	(null)	2021-06-25	12:03:09.891	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 70	Session 1	70	Sample 23	74.670	93.343	210.843	-0.993	-0.037	-0.109	0.052	-0.988	-0.142	-0.103	-0.147	0.984	128.688	112.688	53.812	28.148	(null)	2021-06-25	12:03:13.133	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 71	Session 1	71	Sample 23	47.720	121.128	205.106	-0.683	-0.602	-0.413	0.533	-0.798	0.282	-0.500	-0.027	0.866	96.321	89.375	44.732	39.673	(null)	2021-06-25	12:03:15.323	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 72	Session 1	72	Sample 23	21.998	121.395	189.482	-0.406	-0.699	-0.588	0.438	-0.714	0.546	-0.802	-0.036	0.596	90.838	84.613	52.170	25.528	(null)	2021-06-25	12:03:17.417	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 73	Session 1	73	Sample 23	4.262	129.018	165.153	-0.347	-0.603	-0.718	0.288	-0.797	0.531	-0.892	-0.023	0.451	84.223	77.113	56.521	11.278	(null)	2021-06-25	12:03:19.378	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 74	Session 1	74	Sample 23	35.767	103.390	197.386	-0.887	0.103	-0.449	-0.034	-0.987	-0.160	-0.460	-0.126	0.879	109.042	98.758	50.186	-0.514	(null)	2021-06-25	12:03:21.861	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 75	Session 1	75	Sample 23	73.673	104.323	212.919	-0.931	0.356	-0.085	-0.328	-0.914	-0.239	-0.162	-0.195	0.967	119.777	100.877	55.629	3.170	(null)	2021-06-25	12:03:25.757	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 76	Session 1	76	Sample 23	60.395	182.881	197.498	-0.940	-0.028	-0.339	-0.137	-0.881	0.452	-0.312	0.472	0.825	48.901	47.293	14.890	10.290	(null)	2021-06-25	12:03:34.598	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 77	Session 1	77	Sample 23	29.520	170.832	185.967	-0.710	-0.202	-0.674	-0.057	-0.938	0.341	-0.702	0.281	0.655	44.168	42.325	33.066	1.394	(null)	2021-06-25	12:03:36.624	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 78	Session 1	78	Sample 23	7.718	161.401	164.160	-0.592	-0.161	-0.790	-0.089	-0.961	0.262	-0.801	0.226	0.555	54.072	51.618	40.270	-7.606	(null)	2021-06-25	12:03:41.522	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 79	Session 1	79	Sample 23	29.022	196.355	164.737	-0.789	-0.025	-0.613	-0.313	-0.844	0.436	-0.528	0.536	0.658	13.828	13.652	15.669	-2.509	(null)	2021-06-25	12:03:44.921	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 80	Session 1	80	Sample 23	56.040	210.137	167.138	-0.967	-0.001	-0.254	-0.172	-0.731	0.661	-0.186	0.683	0.707	19.566	19.158	6.647	12.284	(null)	2021-06-25	12:03:47.535	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 81	Session 1	81	Sample 23	63.898	192.242	192.553	-0.991	0.004	-0.132	-0.075	-0.839	0.539	-0.109	0.544	0.832	43.299	40.172	16.198	16.848	(null)	2021-06-25	12:03:51.429	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 82	Session 1	82	Sample 23	57.693	157.901	211.310	-0.993	0.073	-0.089	-0.095	-0.958	0.272	-0.066	0.279	0.958	72.571	64.241	31.588	16.442	(null)	2021-06-25	12:03:53.844	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 83	Session 1	83	Sample 23	56.350	148.139	209.206	-0.753	-0.650	-0.101	0.590	-0.736	0.332	-0.290	0.191	0.938	77.732	72.080	32.331	53.726	(null)	2021-06-25	12:03:56.826	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 84	Session 1	84	Sample 23	29.237	153.849	192.827	-0.670	-0.710	-0.219	0.537	-0.666	0.518	-0.513	0.229	0.827	61.920	58.892	30.381	47.511	(null)	2021-06-25	12:03:59.229	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 85	Session 1	85	Sample 23	21.074	179.331	169.140	-0.585	-0.768	-0.262	0.348	-0.529	0.774	-0.733	0.361	0.577	32.745	31.844	31.833	41.680	(null)	2021-06-25	12:04:01.726	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 86	Session 1	86	Sample 23	9.503	169.905	159.530	-0.327	-0.943	-0.061	0.451	-0.212	0.867	-0.831	0.256	0.494	46.056	43.925	41.239	57.823	(null)	2021-06-25	12:04:04.069	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 87	Session 1	87	Sample 23	33.309	173.771	196.552	-0.463	-0.885	0.050	0.572	-0.256	0.780	-0.676	0.388	0.625	48.468	46.623	27.868	63.423	(null)	2021-06-25	12:04:06.297	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 88	Session 1	88	Sample 23	53.465	161.764	212.199	-0.551	-0.823	0.140	0.701	-0.365	0.612	-0.453	0.436	0.778	69.654	68.279	17.773	67.867	(null)	2021-06-25	12:04:08.467	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 89	Session 1	89	Sample 23	50.188	201.851	177.120	-0.909	0.183	-0.375	-0.381	-0.729	0.568	-0.169	0.660	0.732	20.861	19.581	8.213	-0.754	(null)	2021-06-25	12:04:11.512	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 90	Session 1	90	Sample 23	55.386	155.996	207.560	-0.943	0.014	-0.332	-0.069	-0.986	0.154	-0.325	0.168	0.931	70.729	64.257	33.396	10.060	(null)	2021-06-25	12:04:14.957	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 91	Session 1	91	Sample 23	22.947	165.110	182.973	-0.664	-0.055	-0.746	-0.110	-0.979	0.169	-0.740	0.194	0.644	48.982	45.733	38.414	-9.584	(null)	2021-06-25	12:04:17.103	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
Sample 92	Session 1	92	Sample 23	162.093	163.956	210.976	-0.582	0.437	0.686	-0.136	-0.884	0.448	0.802	0.167	0.574	140.335	70.619	74.870	16.972	(null)	2021-06-25	12:04:25.905	Remote	Coil 1	0.000	(null)	(null)	(null)	(null)	(null)
