517 0 Background 0 168 255 255
8 1 Left-Cerebellum-Cortex 230 148 34 255
16 2 Brain-Stem 119 159 176 255
15 3 4th-Ventricle 42 204 164 255
46 4 Right-Cerebellum-White-Matter 220 248 164 255
3 5 Left-Cerebral-Cortex 205 62 78 255
7 6 Left-Cerebellum-White-Matter 220 248 164 255
42 7 Right-Cerebral-Cortex 205 62 78 255
2 8 Left-Cerebral-White-Matter 245 245 245 255
41 9 Right-Cerebral-White-Matter 0 225 0 255
24 10 Sub-CSF 60 60 60 255
44 11 Right-Inf-Lat-Vent 196 58 250 255
54 12 Right-Amygdala 103 255 255 255
53 13 Right-Hippocampus 220 216 20 255
18 14 Left-Amygdala 103 255 255 255
5 15 Left-Inf-Lat-Vent 196 58 250 255
17 16 Left-Hippocampus 220 216 20 255
60 17 Right-VentralDC 165 42 42 255
31 18 Left-choroid-plexus 0 200 200 255
85 19 Optic-Chiasm 234 169 30 255
28 20 Left-VentralDC 165 42 42 255
63 21 Right-choroid-plexus 0 200 221 255
14 22 3rd-Ventricle 204 182 142 255
12 23 Left-Putamen 236 13 176 255
51 24 Right-Putamen 236 13 176 255
62 25 Right-vessel 160 32 240 255
26 26 Left-Accumbens-area 255 165 0 255
58 27 Right-Accumbens-area 255 165 0 255
30 28 Left-vessel 160 32 240 255
52 29 Right-Pallidum 13 48 255 255
43 30 Right-Lateral-Ventricle 120 18 134 255
49 31 Right-Thalamus-Proper 0 118 14 255
10 32 Left-Thalamus-Proper 0 118 14 255
11 33 Left-Caudate 122 186 220 255
50 34 Right-Caudate 122 186 220 255
4 35 Left-Lateral-Ventricle 120 18 134 255
13 36 Left-Pallidum 12 48 255 255
77 37 WM-hypointensities 200 70 255 255
72 38 5th-Ventricle 120 190 150 255
80 39 non-WM-hypointensities 164 108 226 255
29 40 Left-undetermined 135 206 235 255
47 41 Right-Cerebellum-Cortex 230 148 34 255
511 42 Skin 190 156 120 255
507 43 Other-Tissues 250 250 51 255
501 44 Air-Internal 0 0 0 0
502 45 Artery 204 0 0 255
515 46 Bone-Cortical 238 215 150 255
514 47 Vein 0 84 255 255
512 48 Spinal-Cord 0 187 169 255
516 49 Bone-Cancellous 237 199 154 255
509 50 Mucosa 255 160 188 255
508 51 Rectus-Muscles 190 50 73 255
506 52 Eyes 230 189 66 255
520 53 CorticalCSF 120 133 217 255
530 54 Optic-Nerve 0 191 122 255
