517 0 Background 0 168 255 255
8 1 Left-Cerebellum-Cortex 230 148 34 255
47 2 Right-Cerebellum-Cortex 230 148 34 255
15 3 4th-Ventricle 42 204 164 255
3 4 Left-Cerebral-Cortex 205 62 78 255
42 5 Right-Cerebral-Cortex 205 62 78 255
7 6 Left-Cerebellum-White-Matter 220 248 164 255
41 7 Right-Cerebral-White-Matter 0 225 0 255
46 8 Right-Cerebellum-White-Matter 220 248 164 255
2 9 Left-Cerebral-White-Matter 245 245 245 255
63 10 Right-choroid-plexus 0 200 221 255
5 11 Left-Inf-Lat-Vent 196 58 250 255
54 12 Right-Amygdala 103 255 255 255
18 13 Left-Amygdala 103 255 255 255
53 14 Right-Hippocampus 220 216 20 255
17 15 Left-Hippocampus 220 216 20 255
31 16 Left-choroid-plexus 0 200 200 255
44 17 Right-Inf-Lat-Vent 196 58 250 255
85 18 Optic-Chiasm 234 169 30 255
28 19 Left-VentralDC 165 42 42 255
60 20 Right-VentralDC 165 42 42 255
14 21 3rd-Ventricle 204 182 142 255
26 22 Left-Accumbens-area 255 165 0 255
62 23 Right-vessel 160 32 240 255
58 24 Right-Accumbens-area 255 165 0 255
12 25 Left-Putamen 236 13 176 255
51 26 Right-Putamen 236 13 176 255
30 27 Left-vessel 160 32 240 255
4 28 Left-Lateral-Ventricle 120 18 134 255
11 29 Left-Caudate 122 186 220 255
77 30 WM-hypointensities 200 70 255 255
43 31 Right-Lateral-Ventricle 120 18 134 255
50 32 Right-Caudate 122 186 220 255
52 33 Right-Pallidum 13 48 255 255
13 34 Left-Pallidum 12 48 255 255
49 35 Right-Thalamus-Proper 0 118 14 255
10 36 Left-Thalamus-Proper 0 118 14 255
80 37 non-WM-hypointensities 164 108 226 255
24 38 Sub-CSF 60 60 60 255
72 39 5th-Ventricle 120 190 150 255
29 40 Left-undetermined 135 206 235 255
16 41 Brain-Stem 119 159 176 255
525 42 Fat 255 235 205 255
511 43 Skin 190 156 120 255
507 44 Other-Tissues 250 250 51 255
501 45 Air-Internal 0 0 0 0
502 46 Artery 204 0 0 255
515 47 Bone-Cortical 238 215 150 255
514 48 Vein 0 84 255 255
512 49 Spinal-Cord 0 187 169 255
516 50 Bone-Cancellous 237 199 154 255
509 51 Mucosa 255 160 188 255
508 52 Rectus-Muscles 190 50 73 255
506 53 Eyes 230 189 66 255
520 54 Cortical-CSF 120 133 217 255
530 55 Optic-Nerve 0 191 122 255
