Cluster Index	Voxels	P	-log10(P)	Z-MAX	Z-MAX X (mm)	Z-MAX Y (mm)	Z-MAX Z (mm)	Z-COG X (mm)	Z-COG Y (mm)	Z-COG Z (mm)	COPE-MAX	COPE-MAX X (mm)	COPE-MAX Y (mm)	COPE-MAX Z (mm)	COPE-MEAN
9	797	0	49.8	17.6	-60.8	-19.9	-0.739	-51.6	-20.2	-0.77	655	-61.1	-31.8	6.2	85.8
8	390	1.04e-30	30	15.2	53.1	-13.4	4.34	53.9	-20.1	0.618	375	57.8	-9.4	-9.13	73.9
7	192	1.64e-18	17.8	9.91	26.4	-67.7	-54	21.9	-77.9	-22.2	141	21.3	-87.5	-33.5	45.5
6	58	1.79e-07	6.75	5.1	-7.27	42.2	30.5	-6.5	54.6	22.1	107	-6.4	69.9	9.82	45.4
5	57	2.38e-07	6.62	6.93	-39	3.05	45.1	-43.4	1.11	47.2	92.1	-43.4	3.04	51.8	36.6
4	31	0.000265	3.58	3.64	-26.9	-75.4	-6.54	-26.5	-82.9	-5.08	74.8	-26.8	-79.2	-19.8	38.7
3	28	0.000654	3.18	6.6	-7.97	22.3	50.9	-3.49	30.2	45	70.3	-3.59	22.3	50.8	35.1
2	23	0.00318	2.5	4.53	58.3	25.9	10	57.5	34.5	-0.292	42.8	58.3	25.9	10	25.8
1	21	0.00617	2.21	4.41	-13.1	-28.5	18.8	-11.6	-27.6	18	55.4	-8.59	-24.6	18.7	37.5
