====================================
gf180mcu_fd_sc_mcu9t5v0__aoi21_4
====================================

**gf180mcu_fd_sc_mcu9t5v0__aoi21_4 symbol**

.. image:: gf180mcu_fd_sc_mcu9t5v0__aoi21_4.symbol.png
    :alt: gf180mcu_fd_sc_mcu9t5v0__aoi21_4 symbol

**gf180mcu_fd_sc_mcu9t5v0__aoi21_4 schematic**

.. image:: gf180mcu_fd_sc_mcu9t5v0__aoi21.schematic.svg
    :alt: gf180mcu_fd_sc_mcu9t5v0__aoi21_4 schematic

**gf180mcu_fd_sc_mcu9t5v0__aoi21_4 layout**

.. image:: gf180mcu_fd_sc_mcu9t5v0__aoi21_4.layout.png
    :alt: gf180mcu_fd_sc_mcu9t5v0__aoi21_4 layout


| AOI21_X4 is a 2-input AND into 2-input NOR with 4X drive strength

|
| Attributes

============= ======================
**Attribute** **Value**
area          67.737600 µm\ :sup:`2`
============= ======================

|
| OUTPUT FUNCTIONS

============== ===========================
**Output Pin** **Function**
ZN             (((!A1)&(!B))|((!A2)&(!B)))
============== ===========================

|
| TRUTH TABLE FOR ZN

====== ====== ===== ======
**A1** **A2** **B** **ZN**
0      ?      0     1
?      0      0     1
1      1      ?     0
?      ?      1     0
====== ====== ===== ======

|
| FUNCTIONAL SCHEMATIC


.. image:: gf180mcu_fd_sc_mcu9t5v0__aoi21_4.png


| PIN CAPACITANCE (pf)

======= ======== ====================
**Pin** **Type** **Capacitance (pf)**
A1      input    0.0287
A2      input    0.0282
B       input    0.0231
======= ======== ====================

|
| DELAY AND OUTPUT TRANSITION TIME corresponding to min slew and load

+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| **Input Pin** | **Output** | **When Condition** | **Tin (ns)** | **Out Load (pf)** | **Delay (ns)** | **Tout (ns)** |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| A1(HL)        | ZN(LH)     | A2&!B              | 0.0100       | 0.0010            | 0.0815         | 0.0619        |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| A1(LH)        | ZN(HL)     | A2&!B              | 0.0100       | 0.0010            | 0.0509         | 0.0267        |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| A2(HL)        | ZN(LH)     | A1&!B              | 0.0100       | 0.0010            | 0.1143         | 0.0921        |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| A2(LH)        | ZN(HL)     | A1&!B              | 0.0100       | 0.0010            | 0.0617         | 0.0267        |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| B(LH)         | ZN(HL)     | !A1&!A2            | 0.0100       | 0.0010            | 0.0883         | 0.0499        |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| B(LH)         | ZN(HL)     | !A1&A2             | 0.0100       | 0.0010            | 0.0693         | 0.0419        |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| B(LH)         | ZN(HL)     | A1&!A2             | 0.0100       | 0.0010            | 0.0768         | 0.0597        |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| B(HL)         | ZN(LH)     | !A1&!A2            | 0.0100       | 0.0010            | 0.0996         | 0.0642        |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| B(HL)         | ZN(LH)     | !A1&A2             | 0.0100       | 0.0010            | 0.1158         | 0.0651        |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+
| B(HL)         | ZN(LH)     | A1&!A2             | 0.0100       | 0.0010            | 0.1546         | 0.0932        |
+---------------+------------+--------------------+--------------+-------------------+----------------+---------------+

|
| DYNAMIC ENERGY

+---------------+--------------------+--------------+------------+-------------------+---------------------+
| **Input Pin** | **When Condition** | **Tin (ns)** | **Output** | **Out Load (pf)** | **Energy (uW/MHz)** |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A1            | A2&!B              | 0.0100       | ZN(LH)     | 0.0010            | 0.6697              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| B             | !A1&!A2            | 0.0100       | ZN(HL)     | 0.0010            | 0.2670              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| B             | !A1&A2             | 0.0100       | ZN(HL)     | 0.0010            | 0.2274              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| B             | A1&!A2             | 0.0100       | ZN(HL)     | 0.0010            | 0.2272              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A2            | A1&!B              | 0.0100       | ZN(LH)     | 0.0010            | 0.9020              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A1            | A2&!B              | 0.0100       | ZN(HL)     | 0.0010            | 0.0126              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| B             | !A1&!A2            | 0.0100       | ZN(LH)     | 0.0010            | 1.0387              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| B             | !A1&A2             | 0.0100       | ZN(LH)     | 0.0010            | 0.9057              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| B             | A1&!A2             | 0.0100       | ZN(LH)     | 0.0010            | 1.1637              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A2            | A1&!B              | 0.0100       | ZN(HL)     | 0.0010            | 0.0119              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| B(HL)         | A1&A2              | 0.0100       | n/a        | n/a               | 0.2370              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A2(LH)        | !A1&!B             | 0.0100       | n/a        | n/a               | -0.2396             |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A2(LH)        | !A1&B              | 0.0100       | n/a        | n/a               | -0.0560             |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A2(LH)        | A1&B               | 0.0100       | n/a        | n/a               | -0.0629             |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A1(LH)        | !A2&!B             | 0.0100       | n/a        | n/a               | -0.1869             |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A1(LH)        | !A2&B              | 0.0100       | n/a        | n/a               | -0.0559             |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A1(LH)        | A2&B               | 0.0100       | n/a        | n/a               | -0.0629             |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A2(HL)        | !A1&!B             | 0.0100       | n/a        | n/a               | 0.2655              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A2(HL)        | !A1&B              | 0.0100       | n/a        | n/a               | 0.0622              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A2(HL)        | A1&B               | 0.0100       | n/a        | n/a               | 0.2336              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| B(LH)         | A1&A2              | 0.0100       | n/a        | n/a               | -0.1831             |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A1(HL)        | !A2&!B             | 0.0100       | n/a        | n/a               | 0.2690              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A1(HL)        | !A2&B              | 0.0100       | n/a        | n/a               | 0.0620              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+
| A1(HL)        | A2&B               | 0.0100       | n/a        | n/a               | 0.2335              |
+---------------+--------------------+--------------+------------+-------------------+---------------------+

|
| LEAKAGE POWER

================== ==============
**When Condition** **Power (nW)**
!A1&!A2&!B         0.2529
!A1&A2&!B          0.2542
A1&!A2&!B          0.4133
!A1&!A2&B          0.4720
!A1&A2&B           0.4835
A1&!A2&B           0.4835
A1&A2&!B           0.2649
A1&A2&B            0.2642
================== ==============

